Prelims
| Place | Band | Score |
|---|---|---|
| 1 | D.W. Daniel | 92.100 |
| 2 | Powdersville | 84.050 |
| 3 | Gilbert | 83.000 |
| 4 | Chapman | 80.100 |
| 5 | Dreher | 79.200 |
| 6 | Pickens | 77.950 |
| 7 | Wren | 76.400 |
| 8 | Blue Ridge | 76.250 |
| 9 | Belton-Honea Path | 75.700 |
| 10 | Aiken | 72.875 |
| 11 | South Pointe | 72.500 |
| 12 | Berea | 71.275 |
| 13 | Hartsville | 70.950 |
| 14 | Palmetto | 70.275 |
| 15 | Seneca | 69.950 |
| 16 | Camden | 69.550 |
| 17 | Orangeburg-Wilkinson | 68.950 |
| 18 | Irmo | 66.900 |
| 19 | Walhalla | 65.200 |
| 20 | Union County | 63.650 |
| 21 | Brookland-Cayce | 61.550 |
| 22 | Southside | 60.250 |
Finals
| Place | Band | Score |
|---|---|---|
| 1 | D.W. Daniel | 93.350 |
| 2 | Powdersville | 87.400 |
| 3 | Gilbert | 83.900 |
| 4 | Dreher | 83.675 |
| 5 | Wren | 83.500 |
| 6 | Chapman | 82.200 |
| 7 | Pickens | 82.200 |
| 8 | Blue Ridge | 79.600 |
| 9 | South Pointe | 77.100 |
| 10 | Belton-Honea Path | 76.300 |
| 11 | Berea | 75.200 |
| 12 | Aiken | 74.300 |