Prelims
| Place | Band | Score |
|---|---|---|
| 1 | Catawba Ridge | 92.550 |
| 2 | Travelers Rest | 90.350 |
| 3 | York Comprehensive | 90.300 |
| 4 | Chapin | 85.850 |
| 5 | Greer | 84.050 |
| 6 | Fountain Inn | 83.850 |
| 7 | Eastside | 83.725 |
| 8 | North Augusta | 83.325 |
| 9 | Dutch Fork | 82.900 |
| 10 | Colleton County | 80.400 |
| 11 | Midland Valley | 76.600 |
| 12 | North Myrtle Beach | 75.200 |
| 13 | South Florence | 72.725 |
| 14 | AC Flora | 71.550 |
| 15 | May River | 71.400 |
| 16 | Laurens | 71.325 |
| 17 | South Aiken | 71.200 |
| 18 | Ridge View | 71.125 |
| 19 | Westwood | 67.550 |
| 20 | Conway | 66.450 |
Finals
| Place | Band | Score |
|---|---|---|
| 1 | Catawba Ridge | 93.650 |
| 2 | Travelers Rest | 91.000 |
| 3 | York Comprehensive | 89.500 |
| 4 | Chapin | 88.300 |
| 5 | Greer | 84.300 |
| 6 | Eastside | 83.650 |
| 7 | Fountain Inn | 83.600 |
| 8 | North Augusta | 83.200 |
| 9 | Dutch Fork | 79.900 |
| 10 | Colleton County | 79.700 |
| 11 | North Myrtle Beach | 77.400 |
| 12 | Midland Valley | 77.100 |