Prelims
| Place | Band | Score |
|---|---|---|
| 1 | Nation Ford | 94.975 |
| 2 | Fort Mill | 93.100 |
| 3 | West Florence | 92.350 |
| 4 | Riverside | 89.700 |
| 5 | Easley | 88.550 |
| 6 | Goose Creek | 86.850 |
| 7 | Lucy Beckham | 85.500 |
| 8 | Indian Land | 85.500 |
| 9 | Northwestern | 84.950 |
| 10 | T.L. Hanna | 84.050 |
| 11 | Rock Hill | 82.600 |
| 12 | J.L. Mann | 81.175 |
| 13 | White Knoll | 80.000 |
| 14 | St. James | 75.000 |
| 15 | Westside | 74.675 |
| 16 | Wade Hampton | 73.400 |
| 17 | Gaffney | 72.500 |
| 18 | Socastee | 71.050 |
| 19 | Greenville | 69.100 |
| 20 | Greenwood | 68.600 |
| 21 | West Ashley | 68.400 |
Finals
| Place | Band | Score |
|---|---|---|
| 1 | Nation Ford | 94.100 |
| 2 | Fort Mill | 92.700 |
| 3 | West Florence | 91.125 |
| 4 | Riverside | 88.900 |
| 5 | Lucy Beckham | 87.000 |
| 6 | Easley | 86.550 |
| 7 | Goose Creek | 85.850 |
| 8 | Northwestern | 85.350 |
| 9 | Indian Land | 84.250 |
| 10 | T.L. Hanna | 83.300 |
| 11 | Rock Hill | 81.300 |
| 12 | J.L. Mann | 79.950 |