Prelims
| Place | Band | Score |
|---|---|---|
| 1 | Wando | 92.500 |
| 2 | James F. Byrnes | 91.350 |
| 3 | Clover | 88.800 |
| 4 | Summerville | 87.050 |
| 5 | Dorman | 86.250 |
| 6 | Lexington | 84.425 |
| 7 | River Bluff | 83.250 |
| 8 | Stratford | 83.200 |
| 9 | Fort Dorchester | 82.675 |
| 10 | Mauldin | 82.000 |
| 11 | Blythewood | 79.900 |
| 12 | Ashley Ridge | 77.850 |
| 13 | Boiling Springs | 77.800 |
| 14 | Hillcrest | 75.750 |
| 15 | Woodmont | 75.325 |
| 16 | Spartanburg | 73.775 |
| 17 | Carolina Forest | 70.450 |
| 18 | Sumter | 68.550 |
Finals
| Place | Band | Score |
|---|---|---|
| 1 | Wando | 95.150 |
| 2 | James F. Byrnes | 93.400 |
| 3 | Clover | 91.650 |
| 4 | Summerville | 90.600 |
| 5 | Stratford | 87.400 |
| 6 | Dorman | 86.800 |
| 7 | Lexington | 85.650 |
| 8 | River Bluff | 85.600 |
| 9 | Fort Dorchester | 85.050 |
| 10 | Mauldin | 84.150 |
| 11 | Blythewood | 82.550 |
| 12 | Ashley Ridge | 80.300 |